Red Sea MAX250 Coral Reef System |
||||||||
Tank Dimensions | Approx. 38 x 22 x 26″ (960 x 552 x 665mm) | |||||||
Cabinet Dimensions | Approx. 38 x 22 x 31.5″ (960 x 552 x 800mm) | |||||||
Total Water Volume | Approx. 66 Gallons (250 Liters) | |||||||
Glass Thickness | Approx. .39″ (10 mm) | |||||||
Lighting | 6 – 39W T5 Linear | |||||||
Lighting -10,000K | 117W | |||||||
Lighting -Actinic | 117W | |||||||
Lighting – Blue LED | 8 | |||||||
Lighting Timer | Analog | |||||||
Hood Opening | 3 Options | |||||||
Circulation Pumps | 1 – 317GPH (1200 LPH), 1 – 713GPH (2700LPH) | |||||||
Skimmer Water Throughput | 264 GPH (1000 LPH) | |||||||
Skimmer Max Air Flow | 79 GPH (300 LPH) | |||||||
Skimmer Foam Adjuster | + | |||||||
Heater Wattage | 200W | |||||||
Mechanical Filter | + | |||||||
Biological Filtration (Active Surface Area) | 420 m2/l | |||||||
Activated Carbon | 400 grams | |||||||
Power Center | 5 outlets | |||||||
Water Cooling Fan | Dual Fan Unit |
Red Sea MAX 250 Complete Coral Reef Aquarium – Black
$0.00
Red Sea MAX250 Coral Reef System Tank DimensionsApprox. 38 x 22 x 26″ (960 x 552 x 665mm)Cabinet DimensionsApprox. 38 x 22 x 31.5″ (960 x 552 x 800mm)Total Water VolumeApprox. 66 Gallons (250 Liters)Glass ThicknessApprox. .39″ (10 mm)Lighting6 – 39W T5 LinearLighting -10,000K117WLighting -Actinic117WLighting – Blue LED8Lighting TimerAnalogHood Opening3 OptionsCirculation Pumps1 – 317GPH (1200 LPH), 1 – 713GPH (2700LPH)Skimmer Water Throughput264 GPH (1000 LPH)Skimmer Max Air Flow79 GPH (300 LPH)Skimmer Foam Adjuster+Heater Wattage200WMechanical Filter+Biological Filtration (Active Surface Area)420 m2/lActivated Carbon400 gramsPower Center5 outletsWater Cooling FanDual Fan Unit
Available on backorder
Reviews
There are no reviews yet.